| English | 中文 |
icon, tex, styles, colors, interps

JS editor TesterCtrl+Shift+Enter to execute code immediatelyCtrl+Shift+↑/↓ to switch history recordsCtrl+Shift+D to view detailed informationAlt+V to preview Textureunsafe, lookupIntFunc class (Alias as $)| Alias | Object/Expression | Description |
|---|---|---|
| IntFunc | $ | - |
| $p | Packages | - |
| $.J, $.I, … | long.class, int.class | Encoding of Primitive Type |
| $.long $.int … |
long.class, int.class | - |
| $.duo, $.copper | Blocks.duo, Items.copper | Get a content by name |
| $.items, $.liquids, … | Items, Liquids, … | - |
| $.item(name/id), $.unit(name/id), … | Content which has the name/id | Get a content by name/id |
| $.forEach(list, func) | for (let v of list) { … } | Mindustry’s RhinoJS is not supported the for-of for java object |
| $.toArray(iterable) | […iterable] | Convert a object to array |
| $.range(int), … (like python) | a generator (from -> to, step) | Like python |
| $.dialog(text/drawable/texture) | _ | View the text/drawable/texture |

$.item, $.liquid, $.unit and so on.name and localizedName

Supports Tile, Building, Bullet, Unit

Ctrl+Alt to fix Focus WindowCtrl+Shift+C to Inspect ElementCtrl+Alt+D to display bounds of ElementF to filter current elementi: display details (open ShowInfoWindow)\p(for Image): show DrawablePickerdel: (shift to ignore confirmation), delete element< / >: collapse Groupf: fix floating Info columnr: invoke element’s method
Ctrl+Tab to switch windowsShift+F4 to close current window'null represents null pointerCtrl+F to focus search boxCtrl+Shift+F to focus search box and clear search boxReplace the original scene, capture rendering errors, may not be good
Redirect some websites, such as: github
Configuration file: b0kkihope/http_redirect.properties